PSS ShaftSeal from PYI
PYI Inc Change Region / Language  
  • Produits

  • Other Products

    • Americas

      • Max-Prop

      • Seaview Global

      • Lecomble & Schmidt

      • R & D

      • Jefa Steering

      • Jefa Auto Pilots

      • Jefa Rudder Bearings

      • Floor Anchors

      • Clamp Jacket

    • Europe

      • Max-Prop

      • Seaview Global

      • Clamp Jacket

      • SPURS

      • TEF-GEL

      • Tank Tender

      • Kiwi Grip

  • Présentation

  • Téléchargements

  • Applications

  • Contact
  • Distributeurs

  • Salons nautiques

Determination du modèle

Imperial Metric

Please Select from the list above.

PSS Petit Modèle

PSS Grand Modèle

PSS pour mèche de gouvernail


  • PSS Kit d’entretien

  • Vidéos d’installation

  • Instructions d’installation

  • Videos de demonstration

  • Chantiers

  • Salons nautiques

  • Distributeurs

PSS pour mèche de gouvernail

Joint Tournant PSS (Packless Sealing System)

Installation Video

382 pss-rudder-post-seals. Page 13

Pages: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20 

rotor-seals

Pièce No

diametre d'arbre diametre du tube d'etambot longueur totale longueur totale compressée Diametre rotor Diametre bague carbone longueur manchon soufflet
02-45M-212 45mm "  2 1/2 to 2 5/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-45M-234 45mm "  2 3/4 to 2 7/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-45M-300 45mm "  3  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-45M-314 45mm "  3 1/4 to 3 3/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-45M-312 45mm "  3 1/2 to 3 5/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-50M-212 50mm "  2 1/2 to 2 5/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-50M-234 50mm "  2 3/4 to 2 7/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-50M-300 50mm "  3  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-50M-314 50mm "  3 1/4 to 3 3/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-50M-312 50mm "  3 1/2 to 3 5/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-55M-212 55mm "  2 1/2 to 2 5/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-55M-234 55mm "  2 3/4 to 2 7/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-55M-300 55mm "  3  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-55M-314 55mm "  3 1/4 to 3 3/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-55M-312 55mm "  3 1/2 to 3 5/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-38M-334 38mm "  3 3/4 to 3 7/8  9.25 "  8.25 "  3.75 "  3.25 "  2 " 
02-38M-400 38mm "  4  9.25 "  8.25 "  3.75 "  3.25 "  2 " 
02-40M-334 40mm "  3 3/4 to 3 7/8  9.25 "  8.25 "  3.75 "  3.25 "  2 " 
02-40M-400 40mm "  4  9.25 "  8.25 "  3.75 "  3.25 "  2 " 
02-45M-334 45mm "  3 3/4 to 3 7/8  9.25 "  8.25 "  3.75 "  3.25 "  2 " 

Pages: 1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20 

 

ShaftSeal.com, ShaftSeal and PSS ShaftSeal are trademarks of PYI, INC

Home Office:     Telephone: 425-355-3669     Toll Free: 800-523-7558     Fax: 425-355-3661     Address: 12532 Beverly Park Rd, Lynnwood, WA 98087-1524     E-mail: Contact Us

Europe Office:     Tel / Fax (33) (0) 494 53 2770     Address: Z.I. Du Capitou, 85 Rue Louis Lepine, Frejus 83600 France     E-mail: Contact Us