PSS ShaftSeal from PYI
PYI Inc Change Region / Language  
  • Produits

  • Other Products

    • Americas

      • Max-Prop

      • Seaview Global

      • Lecomble & Schmidt

      • R & D

      • Jefa Steering

      • Jefa Auto Pilots

      • Jefa Rudder Bearings

      • Floor Anchors

      • Clamp Jacket

    • Europe

      • Max-Prop

      • Seaview Global

      • Clamp Jacket

      • SPURS

      • TEF-GEL

      • Tank Tender

      • Kiwi Grip

  • Présentation

  • Téléchargements

  • Applications

  • Contact
  • Distributeurs

  • Salons nautiques

Determination du modèle

Imperial Metric

Please Select from the list above.

PSS Petit Modèle

PSS Grand Modèle

PSS pour mèche de gouvernail


  • PSS Kit d’entretien

  • Vidéos d’installation

  • Instructions d’installation

  • Videos de demonstration

  • Chantiers

  • Salons nautiques

  • Distributeurs

PSS Petit Modèle

Joint Tournant PSS (Packless Sealing System)

Installation Video

277 pss-small-shaft-seals. Page 9

Pages: 1  2  3  4  5  6  7  8  9  10  11  12  13  14 

pss-packless-sealing-system-small-shaft-seals

Pièce No

diametre d'arbre diametre du tube d'etambot longueur totale longueur totale compressée Diametre rotor Diametre bague carbone longueur manchon soufflet
02-32M-212 32mm "  2 1/2 to 2 5/8  7.38 "  6.38 "  2.875 "  2.5 "  1.5 " 
02-35M-134 35mm "  1 3/4 to 1 7/8  7.38 "  6.38 "  2.875 "  2.5 "  1.5 " 
02-35M-200 35mm "  2  7.38 "  6.38 "  2.875 "  2.5 "  1.5 " 
02-35M-214 35mm "  2 1/4 to 2 3/8  7.38 "  6.38 "  2.875 "  2.5 "  1.5 " 
02-35M-212 35mm "  2 1/2 to 2 5/8  7.38 "  6.38 "  2.875 "  2.5 "  1.5 " 
02-32M-234 32mm "  2 3/4 to 2 7/8  8.75 "  7.75 "  2.875 "  2.5 "  2 " 
02-32M-300 32mm "  3  8.75 "  7.75 "  2.875 "  2.5 "  2 " 
02-32M-314 32mm "  3 1/4 to 3 3/8  8.75 "  7.75 "  2.875 "  2.5 "  2 " 
02-32M-312 32mm "  3 1/2 to 3 5/8  8.75 "  7.75 "  2.875 "  2.5 "  2 " 
02-35M-234 35mm "  2 3/4 to 2 7/8  8.75 "  7.75 "  2.875 "  2.5 "  2 " 
02-35M-300 35mm "  3  8.75 "  7.75 "  2.875 "  2.5 "  2 " 
02-35M-314 35mm "  3 1/4 to 3 3/8  8.75 "  7.75 "  2.875 "  2.5 "  2 " 
02-35M-312 35mm "  3 1/2 to 3 5/8  8.75 "  7.75 "  2.875 "  2.5 "  2 " 
02-38M-200 38mm "  2  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-38M-214 38mm "  2 1/4 to 2 3/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-38M-212 38mm "  2 1/2 to 2 5/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-38M-234 38mm "  2 3/4 to 2 7/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-38M-300 38mm "  3  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-38M-314 38mm "  3 1/4 to 3 3/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 
02-38M-312 38mm "  3 1/2 to 3 5/8  9.175 "  8.175 "  3.75 "  3.25 "  2 " 

Pages: 1  2  3  4  5  6  7  8  9  10  11  12  13  14 

 

ShaftSeal.com, ShaftSeal and PSS ShaftSeal are trademarks of PYI, INC

Home Office:     Telephone: 425-355-3669     Toll Free: 800-523-7558     Fax: 425-355-3661     Address: 12532 Beverly Park Rd, Lynnwood, WA 98087-1524     E-mail: Contact Us

Europe Office:     Tel / Fax (33) (0) 494 53 2770     Address: Z.I. Du Capitou, 85 Rue Louis Lepine, Frejus 83600 France     E-mail: Contact Us