PSS ShaftSeal from PYI
PYI Inc Change Region / Language  
  • Produits

  • Other Products

    • Americas

      • Max-Prop

      • Seaview Global

      • Lecomble & Schmidt

      • R & D

      • Jefa Steering

      • Jefa Auto Pilots

      • Jefa Rudder Bearings

      • Floor Anchors

      • Clamp Jacket

    • Europe

      • Max-Prop

      • Seaview Global

      • Clamp Jacket

      • SPURS

      • TEF-GEL

      • Tank Tender

      • Kiwi Grip

  • Présentation

  • Téléchargements

  • Applications

  • Contact
  • Distributeurs

  • Salons nautiques

Determination du modèle

Imperial Metric

Please Select from the list above.

PSS Petit Modèle

PSS Grand Modèle

PSS pour mèche de gouvernail


  • PSS Kit d’entretien

  • Vidéos d’installation

  • Instructions d’installation

  • Videos de demonstration

  • Chantiers

  • Salons nautiques

  • Distributeurs

PSS Petit Modèle

Joint Tournant PSS (Packless Sealing System)

Installation Video

277 pss-small-shaft-seals. Page 1

Pages: 1  2  3  4  5  6  7  8  9  10  11  12  13  14 

pss-packless-sealing-system-small-shaft-seals

Pièce No

diametre d'arbre diametre du tube d'etambot longueur totale longueur totale compressée Diametre rotor Diametre bague carbone longueur manchon soufflet
02-034-114 3/4 "  1 1/4 to 1 3/8  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-034-112 3/4 "  1 1/2 to 1 5/8  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-034-134 3/4 "  1 3/4 to 1 7/8  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-034-200 3/4 "  2  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-034-214 3/4 "  2 1/4 to 2 3/8  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-034-212 3/4 "  2 1/2 to 2 5/8  7.5 "  6.75 "  2.375 "  2 "  1.5 " 
02-078-114 7/8 "  1 1/4 to 1 3/8  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-078-112 7/8 "  1 1/2 to 1 5/8  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-078-134 7/8 "  1 3/4 to 1 7/8  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-078-200 7/8 "  2  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-078-214 7/8 "  2 1/4 to 2 3/8  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-078-212 7/8 "  2 1/2 to 2 5/8  7.5 "  6.75 "  2.375 "  2 "  1.5 " 
02-100-114 1 "  1 1/4 to 1 3/8  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-100-112 1 "  1 1/2 to 1 5/8  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-100-134 1 "  1 3/4 to 1 7/8  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-100-200 1 "  2  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-100-214 1 "  2 1/4 to 2 3/8  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-100-212 1 "  2 1/2 to 2 5/8  7.5 "  6.75 "  2.375 "  2 "  1.5 " 
02-118-114 1 1/8 "  1 1/4 to 1 3/8  6.975 "  6.225 "  2.375 "  2 "  1.5 " 
02-118-112 1 1/8 "  1 1/2 to 1 5/8  6.975 "  6.225 "  2.375 "  2 "  1.5 " 

Pages: 1  2  3  4  5  6  7  8  9  10  11  12  13  14 

 

ShaftSeal.com, ShaftSeal and PSS ShaftSeal are trademarks of PYI, INC

Home Office:     Telephone: 425-355-3669     Toll Free: 800-523-7558     Fax: 425-355-3661     Address: 12532 Beverly Park Rd, Lynnwood, WA 98087-1524     E-mail: Contact Us

Europe Office:     Tel / Fax (33) (0) 494 53 2770     Address: Z.I. Du Capitou, 85 Rue Louis Lepine, Frejus 83600 France     E-mail: Contact Us