PSS Rudder Post SealsPSS (Packless Sealing System) Rudder Seals available for 1 1/4" - 6" (32mm - 150mm) rudder diameters Installation Video |
|
Part # |
Shaft Diameter | Stern Tube Diameter | Total Length | Total Length (compressed) | Rotor Diameter | Carbon Cuff Diameter | Stern Cuff Length |
|---|---|---|---|---|---|---|---|
| 02-212-500 | 2 1/2 " | 5 | 10.375 " | 9.125 " | 4.2 " | 3.75 " | 2.5 " |
| 02-234-400 | 2 3/4 " | 4 | 10.425 " | 9.175 " | 5 " | 4.25 " | 2.5 " |
| 02-234-414 | 2 3/4 " | 4 1/4 to 4 3/8 | 10.425 " | 9.175 " | 5 " | 4.25 " | 2.5 " |
| 02-234-412 | 2 3/4 " | 4 1/2 to 4 5/8 | 10.425 " | 9.175 " | 5 " | 4.25 " | 2.5 " |
| 02-234-434 | 2 3/4 " | 4 3/4 to 4 7/8 | 10.425 " | 9.175 " | 5 " | 4.25 " | 2.5 " |
| 02-234-500 | 2 3/4 " | 5 | 10.425 " | 9.175 " | 5 " | 4.25 " | 2.5 " |
| 02-234-514 | 2 3/4 " | 5 1/4 to 5 3/8 | 10.875 " | 9.625 " | 5 " | 4.25 " | 2.5 " |
| 02-234-512 | 2 3/4 " | 5 1/2 to 5 5/8 | 10.875 " | 9.625 " | 5 " | 4.25 " | 2.5 " |
| 02-234-534 | 2 3/4 " | 5 3/4 to 5 7/8 | 10.875 " | 9.625 " | 5 " | 4.25 " | 2.5 " |
| 02-234-600 | 2 3/4 " | 6 | 10.875 " | 9.625 " | 5 " | 4.25 " | 2.5 " |
| 02-300-400 | 3 " | 4 | 10.425 " | 9.175 " | 5 " | 4.25 " | 2.5 " |
| 02-300-414 | 3 " | 4 1/4 to 4 3/8 | 10.425 " | 9.175 " | 5 " | 4.25 " | 2.5 " |
| 02-300-412 | 3 " | 4 1/2 to 4 5/8 | 10.425 " | 9.175 " | 5 " | 4.25 " | 2.5 " |
| 02-300-434 | 3 " | 4 3/4 to 4 7/8 | 10.425 " | 9.175 " | 5 " | 4.25 " | 2.5 " |
| 02-300-500 | 3 " | 5 | 10.425 " | 9.175 " | 5 " | 4.25 " | 2.5 " |
| 02-300-514 | 3 " | 5 1/4 to 5 3/8 | 10.875 " | 9.625 " | 5 " | 4.25 " | 2.5 " |
| 02-300-512 | 3 " | 5 1/2 to 5 5/8 | 10.875 " | 9.625 " | 5 " | 4.25 " | 2.5 " |
| 02-300-534 | 3 " | 5 3/4 to 5 7/8 | 10.875 " | 9.625 " | 5 " | 4.25 " | 2.5 " |
| 02-300-600 | 3 " | 6 | 10.875 " | 9.625 " | 5 " | 4.25 " | 2.5 " |
| 02-314-412 | 3 1/4 " | 4 1/2 to 4 5/8 | 11 " | 9.75 " | 6 " | 5.325 " | 2.5 " |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20