PSS Rudder Post SealsPSS (Packless Sealing System) Rudder Seals available for 1 1/4" - 6" (32mm - 150mm) rudder diameters Installation Video |
|
Part # |
Shaft Diameter | Stern Tube Diameter | Total Length | Total Length (compressed) | Rotor Diameter | Carbon Cuff Diameter | Stern Cuff Length |
|---|---|---|---|---|---|---|---|
| 02-200-300 | 2 " | 3 | 9.175 " | 8.175 " | 3.75 " | 3.25 " | 2 " |
| 02-200-314 | 2 " | 3 1/4 to 3 3/8 | 9.175 " | 8.175 " | 3.75 " | 3.25 " | 2 " |
| 02-200-312 | 2 " | 3 1/2 to 3 5/8 | 9.175 " | 8.175 " | 3.75 " | 3.25 " | 2 " |
| 02-200-334 | 2 " | 3 3/4 to 3 7/8 | 9.25 " | 8.25 " | 3.75 " | 3.25 " | 2 " |
| 02-200-400 | 2 " | 4 | 9.25 " | 8.25 " | 3.75 " | 3.25 " | 2 " |
| 02-214-314 | 2 1/4 " | 3 1/4 to 3 3/8 | 9.625 " | 8.375 " | 4.2 " | 3.75 " | 2 " |
| 02-214-312 | 2 1/4 " | 3 1/2 to 3 5/8 | 9.625 " | 8.375 " | 4.2 " | 3.75 " | 2 " |
| 02-214-334 | 2 1/4 " | 3 3/4 to 3 7/8 | 9.625 " | 8.375 " | 4.2 " | 3.75 " | 2 " |
| 02-214-400 | 2 1/4 " | 4 | 9.625 " | 8.375 " | 4.2 " | 3.75 " | 2 " |
| 02-214-414 | 2 1/4 " | 4 1/4 to 4 3/8 | 10.375 " | 9.125 " | 4.2 " | 3.75 " | 2.5 " |
| 02-214-412 | 2 1/4 " | 4 1/2 to 4 5/8 | 10.375 " | 9.125 " | 4.2 " | 3.75 " | 2.5 " |
| 02-214-434 | 2 1/4 " | 4 3/4 to 4 7/8 | 10.375 " | 9.125 " | 4.2 " | 3.75 " | 2.5 " |
| 02-214-500 | 2 1/4 " | 5 | 10.375 " | 9.125 " | 4.2 " | 3.75 " | 2.5 " |
| 02-212-314 | 2 1/2 " | 3 1/4 to 3 3/8 | 9.625 " | 8.375 " | 4.2 " | 3.75 " | 2 " |
| 02-212-312 | 2 1/2 " | 3 1/2 to 3 5/8 | 9.625 " | 8.375 " | 4.2 " | 3.75 " | 2 " |
| 02-212-334 | 2 1/2 " | 3 3/4 to 3 7/8 | 9.625 " | 8.375 " | 4.2 " | 3.75 " | 2 " |
| 02-212-400 | 2 1/2 " | 4 | 9.625 " | 8.375 " | 4.2 " | 3.75 " | 2 " |
| 02-212-414 | 2 1/2 " | 4 1/4 to 4 3/8 | 10.375 " | 9.125 " | 4.2 " | 3.75 " | 2.5 " |
| 02-212-412 | 2 1/2 " | 4 1/2 to 4 5/8 | 10.375 " | 9.125 " | 4.2 " | 3.75 " | 2.5 " |
| 02-212-434 | 2 1/2 " | 4 3/4 to 4 7/8 | 10.375 " | 9.125 " | 4.2 " | 3.75 " | 2.5 " |
Pages: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20